Vehicle Information
Stock #: | 111111 |
Serial #: | ... |
Year: | 2016 |
Make: | Freightliner |
Model: | 2016 INTERNATIONAL LONESTAR |
Trim: | ... |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | ... |
Mileage: | 121,211 miles |
Price: | ... |
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
Quantity 1Stock Number 127027
Year 2016
Manufacturer INTERNATIONAL
Model LONESTAR
Location Eau Claire, Pennsylvania
Condition New
Sleeper Size 73 in
Sleeper Hi-Style Sleeper
Engine Manufacturer Cummins
Engine Type ISX 15
Horsepower 550
Fuel Type Diesel
Transmission 18 Spd
Overdrive Yes
Engine Brake Yes
Suspension Air Ride
Ratio 3.55
Wheels All Aluminum
Wheelbase 266 in
Number of Rear Axles Tandem
Front Axle Weight 13,200 lb
Rear Axle Weight 40,000 lb
VIN 3HSCXAPR1GN127027
Drive Side Left Hand Drive