Vehicle Information
Stock #: | 546821BV |
Serial #: | ... |
Year: | 2020 |
Make: | Freightliner |
Model: | CA 113 |
Trim: | ... |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | Reefer |
Mileage: | 528,000 miles |
Price: | ... |
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
FED EX T VAL UNIT2020 CASCADIA
DETROIT DD 13 410 HP
10 SPEED ULTRA SHIFT AUTO
ENGINE BRAKE
528 K MILES
100" CUSTOM SIDE BY SIDE SLEEPER, loaded
20' REEFER VAN/ ALUM GATE
TK REEFER UNIT
CARRIER APU
VERY NICE UNIT