2019 Western Star 5700 XE
Call for Price
Vehicle Information
Stock #: | 3596 |
Serial #: | ... |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | ... |
Mileage: | 813,000 miles |
Price: | ... |
Dealer Information
Kenworth of Columbus4039 Lyman Dr
Hilliard, OH 43026-1211
- (614) 323-9036
- https://www.kenworth.com/dealers/dealer?code=c540
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
2019 WS 5700 XEDD 13 410 HP
DT 12 AUTO
ENGINE BRAKE
813,000 MILES
82 " CUSTOM SLEEPER
CARRIER APU
22' MORGAN DRY VAN BODY